# Solana Memecoins Template

> Ready settings for a memecoin strategy on Solana that copies Discord or Telegram calls, including priority fee, routing and swap settings, and how Solana differs from Robinhood Chain.

*Source: https://tradelabs.org/docs/templates/memecoins-solana*

## Who it is for

This template is for traders who copy memecoin calls on Solana from a Discord or Telegram room. The call names a coin address, and the strategy swaps SOL for that coin from your own wallet. For coins on Robinhood Chain, use the [Robinhood Chain Memecoins template](/docs/templates/memecoins-robinhood-chain/).

## Settings

Start from **Start from scratch**, then set these values. [The Strategy Editor](/docs/copy-trading/strategy-editor/) explains each setting. The settings that both chains share, and how memecoin exits and protections work, are on the [Memecoins](/docs/reference/instruments/memecoins/) page.

| Tab | Setting | Value | Why |
| --- | --- | --- | --- |
| General | Source | Discord or Telegram | Memecoin strategies take these two sources. |
| General | Instrument | Memecoins | This locks Direction, Ticker and Entry. |
| General | Inherit trade details from message | On | The strategy reads the coin address from each call. |
| Brokers | Broker | Solana | The size is then in SOL. |
| Sizing | Default quantity | 0.05 SOL | A small buy while you test. |
| Sizing | Slippage tolerance | 5% | The app default. The swap fails when the price moves more than this. |
| Sizing | Dynamic slippage | On | Jupiter tunes slippage for each coin, up to your number. |
| Sizing | Priority fee | 0.001 SOL | A fee under 0.0005 SOL is an error, and a 0 fee never lands. |
| Sizing | Routing method | Auto | The app picks Jupiter or Raydium at swap time. |
| Sizing | Dip-buy mode | Off | The strategy buys when the call arrives. |
| Sizing | Retry on RPC timeout | On, Retry timeout 10 sec | The swap goes out again when the RPC is slow. |
| Exits | Stop loss | 40% | The position sells when the coin falls 40% below your entry. |
| Exits | Trailing stop | On, 20% | The position sells when the coin drops 20% from its peak. |
| Exits | Start trailing at | 100% | Trailing starts when the trade doubles. |
| Exits | Sell | At one target | One target closes the position. |
| Exits | Take profit at | Empty | The trailing stop closes the position instead. |
| Exits | Secure initial investment | On, 100% | At 2x the strategy sells enough to take your cost back. |
| AI | AI selling | On | With it off, sell calls in the channel are ignored. |
| AI | Trim selling | On | A trim call sells part of the position. |
| AI | Memory | Normal | The AI remembers the coin the caller bought. |
| Protections | Duplicate protection | On | A repeat of a recent call does not buy twice. |
| Protections | Double-down protection | On | The strategy does not keep buying a coin it holds. |
| Protections | Auto position cleanup | Off | With it on, the app closes your least healthy coins for you. |
| Notifications | Send to Discord | On | Buys, sells and errors show in your Discord channel. |

## Solana compared with Robinhood Chain

| | Solana | Robinhood Chain |
| --- | --- | --- |
| Size | SOL | ETH per wallet |
| Priority fee | Required | Not shown |
| Routing method | Auto, Jupiter or Raydium | Not shown |
| Dynamic slippage, Dip-buy mode, Retry on RPC timeout | Yes | Not shown |
| Auto position cleanup | Yes | Not shown |
| Move stop to entry | Not shown | Yes |
| Start trailing at empty | The buy is refused when the trailing stop is on | Trailing starts at once |
| Paired coins | Not shown | Yes |

Things the editor does for you:

- **Priority fee.** The editor fills in 0.001 SOL when the field is empty. It shows an error under 0.0005 SOL.
- **Slippage tolerance.** The editor fills in 5% when the field is empty.
- **Changing the chain.** When you move the strategy to Robinhood Chain or back, the editor clears the size. Set it again in the new coin.

> **Heads up**
>
> On Solana, set **Start trailing at** whenever the **Trailing stop** is on. With it empty, the Solana broker refuses the buy.

## Test it

Buy and sell a tiny amount by hand in the Solana section of [Manual Trade](/docs/using-the-app/manual-trade/#solana). Then follow [Test before you go live](/docs/copy-trading/#5-test-before-you-go-live).

## Related pages

- Instrument: [Memecoins](/docs/reference/instruments/memecoins/)
- Broker: [Solana](/docs/reference/brokers/solana/)
- Risk tools: [Auto Parameters](/docs/reference/risk-tools/auto-parameters/), [Protections & Guardrails](/docs/reference/risk-tools/protections/)
